<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irvine Office Properties &#187; average-floor</title>
	<atom:link href="http://irvineofficeproperties.com/tag/average-floor/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvineofficeproperties.com</link>
	<description>Find All Irvine Office Properties Here!</description>
	<lastBuildDate>Mon, 22 Jul 2019 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Irvine Office Space Close to the District &#x24;8125 3611ft2</title>
		<link>http://irvineofficeproperties.com/irvine-office-space-close-to-the-district-8125-3611ft2/</link>
		<comments>http://irvineofficeproperties.com/irvine-office-space-close-to-the-district-8125-3611ft2/#comments</comments>
		<pubDate>Sat, 04 Mar 2017 18:11:42 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[average-floor]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[features-olen]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[suite-size]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/irvine-office-space-close-to-the-district-8125-3611ft2/</guid>
		<description><![CDATA[Features Olen Corporate Plaza Average Floor Size: 14,188Sq. Ft.  <a href="http://irvineofficeproperties.com/irvine-office-space-close-to-the-district-8125-3611ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Features Olen Corporate Plaza Average Floor Size: 14,188Sq. Ft. </p>
<p>See original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/6023594036.html" title="Irvine Office Space Close to the District &#x0024;8125 3611ft2">Irvine Office Space Close to the District &#x0024;8125 3611ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/irvine-office-space-close-to-the-district-8125-3611ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firm Office Space Irvine High Rise  (Main &amp; Jamboree) $5346 2608sqft</title>
		<link>http://irvineofficeproperties.com/law-firm-office-space-irvine-high-rise-main-jamboree-5346-2608sqft/</link>
		<comments>http://irvineofficeproperties.com/law-firm-office-space-irvine-high-rise-main-jamboree-5346-2608sqft/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:26:01 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[average-floor]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[century-centre]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[laguna-beach]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[monthly-rental]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[rancho-santa]]></category>
		<category><![CDATA[story-office]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/law-firm-office-space-irvine-high-rise-main-jamboree-5346-2608sqft/</guid>
		<description><![CDATA[2601 Main St, Suite 500 • Irvine Features • Century Centre / Tower 1 • Total Building Size: 223,782 Sq. Ft. • Average Floor Size: 17,214Sq.  <a href="http://irvineofficeproperties.com/law-firm-office-space-irvine-high-rise-main-jamboree-5346-2608sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>2601 Main St, Suite 500 • Irvine Features • Century Centre / Tower 1 • Total Building Size: 223,782 Sq. Ft. • Average Floor Size: 17,214Sq. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2850477278.html" title="Law Firm Office Space Irvine High Rise  (Main &#38; Jamboree) $5346 2608sqft">Law Firm Office Space Irvine High Rise  (Main &#38; Jamboree) $5346 2608sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/law-firm-office-space-irvine-high-rise-main-jamboree-5346-2608sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Rise Irvine Office Space  $4888 2444sqft</title>
		<link>http://irvineofficeproperties.com/mid-rise-irvine-office-space-4888-2444sqft/</link>
		<comments>http://irvineofficeproperties.com/mid-rise-irvine-office-space-4888-2444sqft/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:21:23 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[average-floor]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[laguna-niguel]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[monthly-rental]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[total-building]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/mid-rise-irvine-office-space-4888-2444sqft/</guid>
		<description><![CDATA[2301 Dupont Dr, Suite 505 • Irvine Features • Dupont Centre • Total Building Size: 99,000 Sq. Ft.  <a href="http://irvineofficeproperties.com/mid-rise-irvine-office-space-4888-2444sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2301 Dupont Dr, Suite 505 • Irvine Features • Dupont Centre • Total Building Size: 99,000 Sq. Ft. </p>
<p>Read this article:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2850471948.html" title="Mid Rise Irvine Office Space  $4888 2444sqft">Mid Rise Irvine Office Space  $4888 2444sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/mid-rise-irvine-office-space-4888-2444sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
