<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irvine Office Properties &#187; heights</title>
	<atom:link href="http://irvineofficeproperties.com/tag/heights/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvineofficeproperties.com</link>
	<description>Find All Irvine Office Properties Here!</description>
	<lastBuildDate>Mon, 22 Jul 2019 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bay view office with private balcony- $3600 OR BEST OFFER! (Newport Beach) 907sqft</title>
		<link>http://irvineofficeproperties.com/bay-view-office-with-private-balcony-3600-or-best-offer-newport-beach-907sqft/</link>
		<comments>http://irvineofficeproperties.com/bay-view-office-with-private-balcony-3600-or-best-offer-newport-beach-907sqft/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:32:30 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[costa-mesa]]></category>
		<category><![CDATA[heights]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[mariners-mile]]></category>
		<category><![CDATA[newport-coast]]></category>
		<category><![CDATA[spyglass]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/bay-view-office-with-private-balcony-3600-or-best-offer-newport-beach-907sqft/</guid>
		<description><![CDATA[Newport Beach, Mariners Mile, Balboa Peninsula, Lido Isle, Spyglass, Harbor View, Newport Harbor, Newport Bay, Newport Heights, Santa Ana Heights, East Bluff, Newport Coast, Crystal Cove, Huntington Beach, Huntington Harbour, Sunset Beach, Costa Mesa  <a href="http://irvineofficeproperties.com/bay-view-office-with-private-balcony-3600-or-best-offer-newport-beach-907sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Newport Beach, Mariners Mile, Balboa Peninsula, Lido Isle, Spyglass, Harbor View, Newport Harbor, Newport Bay, Newport Heights, Santa Ana Heights, East Bluff, Newport Coast, Crystal Cove, Huntington Beach, Huntington Harbour, Sunset Beach, Costa Mesa </p>
<p>See the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3780328275.html" title="Bay view office with private balcony- $3600 OR BEST OFFER! (Newport Beach) 907sqft">Bay view office with private balcony- $3600 OR BEST OFFER! (Newport Beach) 907sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/bay-view-office-with-private-balcony-3600-or-best-offer-newport-beach-907sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.99 PER SQ. FT- BEST RATE IN THE OC&#8211; NEAR JW AIRPORT (Costa Mesa- Red Hill- Baker) $2200 2178sqft</title>
		<link>http://irvineofficeproperties.com/0-99-per-sq-ft-best-rate-in-the-oc-near-jw-airport-costa-mesa-red-hill-baker-2200-2178sqft/</link>
		<comments>http://irvineofficeproperties.com/0-99-per-sq-ft-best-rate-in-the-oc-near-jw-airport-costa-mesa-red-hill-baker-2200-2178sqft/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 02:34:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[balboa]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[crystal-cove]]></category>
		<category><![CDATA[harbor-view]]></category>
		<category><![CDATA[heights]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[newport-coast]]></category>
		<category><![CDATA[newport-harbor]]></category>
		<category><![CDATA[newport-heights]]></category>
		<category><![CDATA[santa]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/0-99-per-sq-ft-best-rate-in-the-oc-near-jw-airport-costa-mesa-red-hill-baker-2200-2178sqft/</guid>
		<description><![CDATA[***************** Newport Beach, Mariners Mile, Balboa Peninsula, Lido Isle, Spyglass, Harbor View, Newport Harbor, Newport Bay, Newport Heights, Santa Ana Heights, East Bluff, Newport Coast, Crystal Cove, Huntington Beach, Huntington Harbour, Sunse  <a href="http://irvineofficeproperties.com/0-99-per-sq-ft-best-rate-in-the-oc-near-jw-airport-costa-mesa-red-hill-baker-2200-2178sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>***************** Newport Beach, Mariners Mile, Balboa Peninsula, Lido Isle, Spyglass, Harbor View, Newport Harbor, Newport Bay, Newport Heights, Santa Ana Heights, East Bluff, Newport Coast, Crystal Cove, Huntington Beach, Huntington Harbour, Sunse </p>
<p>Read the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3618207536.html" title="$0.99 PER SQ. FT- BEST RATE IN THE OC-- NEAR JW AIRPORT (Costa Mesa- Red Hill- Baker) $2200 2178sqft">$0.99 PER SQ. FT- BEST RATE IN THE OC&#8211; NEAR JW AIRPORT (Costa Mesa- Red Hill- Baker) $2200 2178sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/0-99-per-sq-ft-best-rate-in-the-oc-near-jw-airport-costa-mesa-red-hill-baker-2200-2178sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9758; &#9758; &#9758; 2 PRIVATE OFFICES &amp; OPEN AREA&#8212; 728 sf&#9733;&amp;#9733 (NEWPORT BEACH- PACIFIC COAST HIGHWAY) 728sqft</title>
		<link>http://irvineofficeproperties.com/2-private-offices-9733-newport-beach-pacific-coast-highway-728sqft/</link>
		<comments>http://irvineofficeproperties.com/2-private-offices-9733-newport-beach-pacific-coast-highway-728sqft/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 07:52:54 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[costa-mesa]]></category>
		<category><![CDATA[crystal-cove]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[heights]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[mariners-mile]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[spyglass]]></category>
		<category><![CDATA[sunset-beach]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/2-private-offices-9733-newport-beach-pacific-coast-highway-728sqft/</guid>
		<description><![CDATA[Newport Beach, Mariners Mile, Balboa Peninsula, Lido Isle, Spyglass, Harbor View, Newport Harbor, Newport Bay, Newport Heights, Santa Ana Heights, East Bluff, Newport Coast, Crystal Cove, Huntington Beach, Huntington Harbour, Sunset Beach, Costa Mesa  <a href="http://irvineofficeproperties.com/2-private-offices-9733-newport-beach-pacific-coast-highway-728sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newport Beach, Mariners Mile, Balboa Peninsula, Lido Isle, Spyglass, Harbor View, Newport Harbor, Newport Bay, Newport Heights, Santa Ana Heights, East Bluff, Newport Coast, Crystal Cove, Huntington Beach, Huntington Harbour, Sunset Beach, Costa Mesa </p>
<p>Read the original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3343400584.html" title="&#9758; &#9758; &#9758; 2 PRIVATE OFFICES &#038; OPEN AREA--- 728 sf&#9733;&#9733 (NEWPORT BEACH- PACIFIC COAST HIGHWAY) 728sqft">&#9758; &#9758; &#9758; 2 PRIVATE OFFICES &#038; OPEN AREA&#8212; 728 sf&#9733;&#9733 (NEWPORT BEACH- PACIFIC COAST HIGHWAY) 728sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/2-private-offices-9733-newport-beach-pacific-coast-highway-728sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Location, Excellent Service, BEST RATES &#8211; You will LOVE it here! (Newport Beach) $600</title>
		<link>http://irvineofficeproperties.com/great-location-excellent-service-best-rates-you-will-love-it-here-newport-beach-600/</link>
		<comments>http://irvineofficeproperties.com/great-location-excellent-service-best-rates-you-will-love-it-here-newport-beach-600/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:15:01 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[balboa]]></category>
		<category><![CDATA[crystal-cove]]></category>
		<category><![CDATA[harbor-view]]></category>
		<category><![CDATA[heights]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[mariners-mile]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-coast]]></category>
		<category><![CDATA[spyglass]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[sunset-beach]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/great-location-excellent-service-best-rates-you-will-love-it-here-newport-beach-600/</guid>
		<description><![CDATA[Newport Beach, Mariners Mile, Balboa Peninsula, Lido Isle, Spyglass, Harbor View, Newport Harbor, Newport Bay, Newport Heights, Santa Ana Heights, East Bluff, Newport Coast, Crystal Cove, Huntington Beach, Huntington Harbour, Sunset Beach, Costa Mesa  <a href="http://irvineofficeproperties.com/great-location-excellent-service-best-rates-you-will-love-it-here-newport-beach-600/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newport Beach, Mariners Mile, Balboa Peninsula, Lido Isle, Spyglass, Harbor View, Newport Harbor, Newport Bay, Newport Heights, Santa Ana Heights, East Bluff, Newport Coast, Crystal Cove, Huntington Beach, Huntington Harbour, Sunset Beach, Costa Mesa </p>
<p>View post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3390723172.html" title="Great Location, Excellent Service, BEST RATES - You will LOVE it here! (Newport Beach) $600">Great Location, Excellent Service, BEST RATES &#8211; You will LOVE it here! (Newport Beach) $600</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/great-location-excellent-service-best-rates-you-will-love-it-here-newport-beach-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
