<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irvine Office Properties &#187; major-street</title>
	<atom:link href="http://irvineofficeproperties.com/tag/major-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvineofficeproperties.com</link>
	<description>Find All Irvine Office Properties Here!</description>
	<lastBuildDate>Mon, 22 Jul 2019 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office Buildings, I&#8217;ll Assist You With All Your Needs (Irvine, Lake Forest, OC)</title>
		<link>http://irvineofficeproperties.com/office-buildings-ill-assist-you-with-all-your-needs-irvine-lake-forest-oc/</link>
		<comments>http://irvineofficeproperties.com/office-buildings-ill-assist-you-with-all-your-needs-irvine-lake-forest-oc/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 20:21:30 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[frontage-near]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-private]]></category>
		<category><![CDATA[major-street]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-condo]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/office-buildings-ill-assist-you-with-all-your-needs-irvine-lake-forest-oc/</guid>
		<description><![CDATA[$445,500.00 - FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel  <a href="http://irvineofficeproperties.com/office-buildings-ill-assist-you-with-all-your-needs-irvine-lake-forest-oc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>$445,500.00 &#8211; FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3348374668.html" title="Office Buildings, I'll Assist You With All Your Needs (Irvine, Lake Forest, OC)">Office Buildings, I&#8217;ll Assist You With All Your Needs (Irvine, Lake Forest, OC)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/office-buildings-ill-assist-you-with-all-your-needs-irvine-lake-forest-oc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate &#8211; I&#8217;ll Assist you (Irvine/OC)</title>
		<link>http://irvineofficeproperties.com/commercial-real-estate-ill-assist-you-irvineoc/</link>
		<comments>http://irvineofficeproperties.com/commercial-real-estate-ill-assist-you-irvineoc/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 20:19:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[frontage-near]]></category>
		<category><![CDATA[great-orange]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-private]]></category>
		<category><![CDATA[major-street]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-condo]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/commercial-real-estate-ill-assist-you-irvineoc/</guid>
		<description><![CDATA[$445,500.00 - FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel  <a href="http://irvineofficeproperties.com/commercial-real-estate-ill-assist-you-irvineoc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>$445,500.00 &#8211; FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel </p>
<p>Read the original:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3348369181.html" title="Commercial Real Estate - I'll Assist you (Irvine/OC)">Commercial Real Estate &#8211; I&#8217;ll Assist you (Irvine/OC)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/commercial-real-estate-ill-assist-you-irvineoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can afford to buy-Office FOR SALE (Orange-by the Stadium) 2322sqft</title>
		<link>http://irvineofficeproperties.com/you-can-afford-to-buy-office-for-sale-orange-by-the-stadium-2322sqft/</link>
		<comments>http://irvineofficeproperties.com/you-can-afford-to-buy-office-for-sale-orange-by-the-stadium-2322sqft/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 23:41:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[frontage-near]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[major-street]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/you-can-afford-to-buy-office-for-sale-orange-by-the-stadium-2322sqft/</guid>
		<description><![CDATA[$445,500.00 - FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel  <a href="http://irvineofficeproperties.com/you-can-afford-to-buy-office-for-sale-orange-by-the-stadium-2322sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>$445,500.00 &#8211; FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel </p>
<p>See original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3294212572.html" title="You can afford to buy-Office FOR SALE (Orange-by the Stadium) 2322sqft">You can afford to buy-Office FOR SALE (Orange-by the Stadium) 2322sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/you-can-afford-to-buy-office-for-sale-orange-by-the-stadium-2322sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE- OFFICE CONDO (Orange, CA)</title>
		<link>http://irvineofficeproperties.com/for-sale-office-condo-orange-ca/</link>
		<comments>http://irvineofficeproperties.com/for-sale-office-condo-orange-ca/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:49:40 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[frontage-near]]></category>
		<category><![CDATA[great-orange]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-private]]></category>
		<category><![CDATA[major-street]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-condo]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/for-sale-office-condo-orange-ca/</guid>
		<description><![CDATA[$445,500.00 - FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel  <a href="http://irvineofficeproperties.com/for-sale-office-condo-orange-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>$445,500.00 &#8211; FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel </p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3262322747.html" title="FOR SALE- OFFICE CONDO (Orange, CA)">FOR SALE- OFFICE CONDO (Orange, CA)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/for-sale-office-condo-orange-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE OFFICE CONDO-Buying is cheaper than renting! (Orange, CA) 2322sqft</title>
		<link>http://irvineofficeproperties.com/for-sale-office-condo-buying-is-cheaper-than-renting-orange-ca-2322sqft/</link>
		<comments>http://irvineofficeproperties.com/for-sale-office-condo-buying-is-cheaper-than-renting-orange-ca-2322sqft/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 15:05:57 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[frontage-near]]></category>
		<category><![CDATA[great-orange]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[major-street]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-condo]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/for-sale-office-condo-buying-is-cheaper-than-renting-orange-ca-2322sqft/</guid>
		<description><![CDATA[$445,500.00 - FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel  <a href="http://irvineofficeproperties.com/for-sale-office-condo-buying-is-cheaper-than-renting-orange-ca-2322sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>$445,500.00 &#8211; FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel </p>
<p>Read more here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3127903555.html" title="FOR SALE OFFICE CONDO-Buying is cheaper than renting! (Orange, CA) 2322sqft">FOR SALE OFFICE CONDO-Buying is cheaper than renting! (Orange, CA) 2322sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/for-sale-office-condo-buying-is-cheaper-than-renting-orange-ca-2322sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE OFFICE CONDO-Buying is cheaper than renting! (Orange, CA)</title>
		<link>http://irvineofficeproperties.com/for-sale-office-condo-buying-is-cheaper-than-renting-orange-ca/</link>
		<comments>http://irvineofficeproperties.com/for-sale-office-condo-buying-is-cheaper-than-renting-orange-ca/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:46:31 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[frontage-near]]></category>
		<category><![CDATA[great-orange]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-private]]></category>
		<category><![CDATA[major-street]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-condo]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/for-sale-office-condo-buying-is-cheaper-than-renting-orange-ca/</guid>
		<description><![CDATA[$445,500.00 - FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel  <a href="http://irvineofficeproperties.com/for-sale-office-condo-buying-is-cheaper-than-renting-orange-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>$445,500.00 &#8211; FOR SALE OFFICE CONDO-Buying is cheaper than renting! Location: Orange, CA Approximately 2,322 SF Available FOR SALE Rare Office Condo Opportunity-Owner-User Great Orange Location Private &#038; Professional Major Street Frontage Near Angel </p>
<p>More:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3106146783.html" title="FOR SALE OFFICE CONDO-Buying is cheaper than renting! (Orange, CA)">FOR SALE OFFICE CONDO-Buying is cheaper than renting! (Orange, CA)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/for-sale-office-condo-buying-is-cheaper-than-renting-orange-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
