<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irvine Office Properties &#187; office-size</title>
	<atom:link href="http://irvineofficeproperties.com/tag/office-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvineofficeproperties.com</link>
	<description>Find All Irvine Office Properties Here!</description>
	<lastBuildDate>Mon, 22 Jul 2019 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Irvine Warehouse Space 1/3 Office Space &#x24;7875 6563ft2</title>
		<link>http://irvineofficeproperties.com/irvine-warehouse-space-13-office-space-7875-6563ft2/</link>
		<comments>http://irvineofficeproperties.com/irvine-warehouse-space-13-office-space-7875-6563ft2/#comments</comments>
		<pubDate>Mon, 13 Mar 2017 18:28:57 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[irvine-features]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[listing-size]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-size]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-clearance]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/irvine-warehouse-space-13-office-space-7875-6563ft2/</guid>
		<description><![CDATA[17855 Fitch Av Irvine Features Listing Size: 6,563 Square Feet Office Size: 2,445 Square Feet Sale Price SF: None Lease Rate SF: $1.20 Net Parking Ratio: 2 per 1,000 SF Yard Storage: None Warehouse Clearance: 16' Electrical  <a href="http://irvineofficeproperties.com/irvine-warehouse-space-13-office-space-7875-6563ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>17855 Fitch Av Irvine Features Listing Size: 6,563 Square Feet Office Size: 2,445 Square Feet Sale Price SF: None Lease Rate SF: $1.20 Net Parking Ratio: 2 per 1,000 SF Yard Storage: None Warehouse Clearance: 16&#8242; Electrical </p>
<p>Visit link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/6042369090.html" title="Irvine Warehouse Space 1/3 Office Space &#x0024;7875 6563ft2">Irvine Warehouse Space 1/3 Office Space &#x0024;7875 6563ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/irvine-warehouse-space-13-office-space-7875-6563ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Standing Irvine Building with 1,400 sq ft Office Space &#x24;8050 7000ft2</title>
		<link>http://irvineofficeproperties.com/free-standing-irvine-building-with-1400-sq-ft-office-space-8050-7000ft2/</link>
		<comments>http://irvineofficeproperties.com/free-standing-irvine-building-with-1400-sq-ft-office-space-8050-7000ft2/#comments</comments>
		<pubDate>Mon, 13 Mar 2017 18:26:20 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[gross-parking]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[irvine-features]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-size]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-clearance]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/free-standing-irvine-building-with-1400-sq-ft-office-space-8050-7000ft2/</guid>
		<description><![CDATA[1820 McGaw Av Irvine Features Listing Size: 7,000 Square Feet Office Size: 1,400 Square Feet Sale Price SF: None Lease Rate SF: $1.15 MGross Parking Ratio: 1.5 per 1,000 SF Yard Storage: None Warehouse Clearance: 18' Electr  <a href="http://irvineofficeproperties.com/free-standing-irvine-building-with-1400-sq-ft-office-space-8050-7000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>1820 McGaw Av Irvine Features Listing Size: 7,000 Square Feet Office Size: 1,400 Square Feet Sale Price SF: None Lease Rate SF: $1.15 MGross Parking Ratio: 1.5 per 1,000 SF Yard Storage: None Warehouse Clearance: 18&#8242; Electr </p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/6042374744.html" title="Free Standing Irvine Building with 1,400 sq ft Office Space &#x0024;8050 7000ft2">Free Standing Irvine Building with 1,400 sq ft Office Space &#x0024;8050 7000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/free-standing-irvine-building-with-1400-sq-ft-office-space-8050-7000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Warehouse Space Irvine Airport Area &#x24;4524 3770ft2</title>
		<link>http://irvineofficeproperties.com/officewarehouse-space-irvine-airport-area-4524-3770ft2/</link>
		<comments>http://irvineofficeproperties.com/officewarehouse-space-irvine-airport-area-4524-3770ft2/#comments</comments>
		<pubDate>Tue, 28 Feb 2017 18:44:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[features-listing]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-size]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-clearance]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/officewarehouse-space-irvine-airport-area-4524-3770ft2/</guid>
		<description><![CDATA[Features Listing Size: 3,770 Square Feet Office Size: 2,970 Square Feet Sale Price SF: None Lease Rate SF: $1.20 Net Parking Ratio: 3 per 1,000 SF Yard Storage: None Warehouse Clearance: 13' Electrical Amperage: To Suit Gro  <a href="http://irvineofficeproperties.com/officewarehouse-space-irvine-airport-area-4524-3770ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features Listing Size: 3,770 Square Feet Office Size: 2,970 Square Feet Sale Price SF: None Lease Rate SF: $1.20 Net Parking Ratio: 3 per 1,000 SF Yard Storage: None Warehouse Clearance: 13&#8242; Electrical Amperage: To Suit Gro </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/6023622748.html" title="Office/Warehouse Space Irvine Airport Area &#x0024;4524 3770ft2">Office/Warehouse Space Irvine Airport Area &#x0024;4524 3770ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/officewarehouse-space-irvine-airport-area-4524-3770ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Warehouse &#8211; Office Space 8757ft2</title>
		<link>http://irvineofficeproperties.com/irvine-warehouse-office-space-8757ft2/</link>
		<comments>http://irvineofficeproperties.com/irvine-warehouse-office-space-8757ft2/#comments</comments>
		<pubDate>Tue, 13 Dec 2016 02:49:00 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-size]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/irvine-warehouse-office-space-8757ft2/</guid>
		<description><![CDATA[Features Listing Size: 8,757 Square Feet Office Size: 4,000 Square Feet Sale Price SF: None Lease Rate SF: $1.15 Net Parking Ratio: 3 per 1,000 SF Yard Storage: None Warehouse Clearance: 14' Electrical Amperage: 400 Ground  <a href="http://irvineofficeproperties.com/irvine-warehouse-office-space-8757ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features Listing Size: 8,757 Square Feet Office Size: 4,000 Square Feet Sale Price SF: None Lease Rate SF: $1.15 Net Parking Ratio: 3 per 1,000 SF Yard Storage: None Warehouse Clearance: 14&#8242; Electrical Amperage: 400 Ground </p>
<p>See original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/5917058526.html" title="Irvine Warehouse - Office Space 8757ft2">Irvine Warehouse &#8211; Office Space 8757ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/irvine-warehouse-office-space-8757ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Stand Alone Office/Warehouse Space 13500ft2</title>
		<link>http://irvineofficeproperties.com/irvine-stand-alone-officewarehouse-space-13500ft2/</link>
		<comments>http://irvineofficeproperties.com/irvine-stand-alone-officewarehouse-space-13500ft2/#comments</comments>
		<pubDate>Mon, 14 Nov 2016 18:34:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[features-listing]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-size]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-clearance]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/irvine-stand-alone-officewarehouse-space-13500ft2/</guid>
		<description><![CDATA[Features Listing Size: 13,500 Square Feet Office Size: 4,400 Square Feet Sale Price SF: None Lease Rate SF: T.B.D.  <a href="http://irvineofficeproperties.com/irvine-stand-alone-officewarehouse-space-13500ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features Listing Size: 13,500 Square Feet Office Size: 4,400 Square Feet Sale Price SF: None Lease Rate SF: T.B.D. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/5876145945.html" title="Irvine Stand Alone Office/Warehouse Space 13500ft2">Irvine Stand Alone Office/Warehouse Space 13500ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/irvine-stand-alone-officewarehouse-space-13500ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Office/Warehouse Space 1/3 Office &#x24;9028 5825ft2</title>
		<link>http://irvineofficeproperties.com/irvine-officewarehouse-space-13-office-9028-5825ft2/</link>
		<comments>http://irvineofficeproperties.com/irvine-officewarehouse-space-13-office-9028-5825ft2/#comments</comments>
		<pubDate>Mon, 09 May 2016 16:28:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[office-size]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-clearance]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/irvine-officewarehouse-space-13-office-9028-5825ft2/</guid>
		<description><![CDATA[Features Listing Size: 5,825 Square Feet Office Size: 2,000 Square Feet Sale Price SF: None Lease Rate SF: $1.55 Gross Parking Ratio: 2 per 1,000 SF Yard Storage: Yes Warehouse Clearance: 22' Electrical Amperage: 200 Ground  <a href="http://irvineofficeproperties.com/irvine-officewarehouse-space-13-office-9028-5825ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features Listing Size: 5,825 Square Feet Office Size: 2,000 Square Feet Sale Price SF: None Lease Rate SF: $1.55 Gross Parking Ratio: 2 per 1,000 SF Yard Storage: Yes Warehouse Clearance: 22&#8242; Electrical Amperage: 200 Ground </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/5556408278.html" title="Irvine Office/Warehouse Space 1/3 Office &#x0024;9028 5825ft2">Irvine Office/Warehouse Space 1/3 Office &#x0024;9028 5825ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/irvine-officewarehouse-space-13-office-9028-5825ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Alone Irvine Spectrum Office/Warehouse Space 26382ft2</title>
		<link>http://irvineofficeproperties.com/stand-alone-irvine-spectrum-officewarehouse-space-26382ft2/</link>
		<comments>http://irvineofficeproperties.com/stand-alone-irvine-spectrum-officewarehouse-space-26382ft2/#comments</comments>
		<pubDate>Wed, 10 Feb 2016 07:18:52 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[features-listing]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[office-size]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[truck-doors]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-clearance]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/stand-alone-irvine-spectrum-officewarehouse-space-26382ft2/</guid>
		<description><![CDATA[Features Listing Size: 26,382 Square Feet Office Size: To Suit Lease Rate SF: $1.50 Net Parking Ratio: 3.2 per 1,000 SF Yard Storage: None Warehouse Clearance: 22' Electrical Amperage: To Suit Ground Level Truck Doors: 1 Do  <a href="http://irvineofficeproperties.com/stand-alone-irvine-spectrum-officewarehouse-space-26382ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features Listing Size: 26,382 Square Feet Office Size: To Suit Lease Rate SF: $1.50 Net Parking Ratio: 3.2 per 1,000 SF Yard Storage: None Warehouse Clearance: 22&#8242; Electrical Amperage: To Suit Ground Level Truck Doors: 1 Do </p>
<p>Visit link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/5441500563.html" title="Stand Alone Irvine Spectrum Office/Warehouse Space 26382ft2">Stand Alone Irvine Spectrum Office/Warehouse Space 26382ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/stand-alone-irvine-spectrum-officewarehouse-space-26382ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Alone Irvine Spectrum Office/Warehouse Space &#x24;25920 30495ft2</title>
		<link>http://irvineofficeproperties.com/stand-alone-irvine-spectrum-officewarehouse-space-25920-30495ft2-2/</link>
		<comments>http://irvineofficeproperties.com/stand-alone-irvine-spectrum-officewarehouse-space-25920-30495ft2-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2015 18:19:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[features-listing]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[office-size]]></category>
		<category><![CDATA[parking-ratio]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/stand-alone-irvine-spectrum-officewarehouse-space-25920-30495ft2-2/</guid>
		<description><![CDATA[Features Listing Size: 30,495 Square Feet Office Size: 8,500 Square Feet Sale Price SF: None Lease Rate SF: $0.85 Net Parking Ratio: 3 per 1,000 SF Yard Storage: None Warehouse Clearance: 24' Electrical Amperage: 600 Ground  <a href="http://irvineofficeproperties.com/stand-alone-irvine-spectrum-officewarehouse-space-25920-30495ft2-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Features Listing Size: 30,495 Square Feet Office Size: 8,500 Square Feet Sale Price SF: None Lease Rate SF: $0.85 Net Parking Ratio: 3 per 1,000 SF Yard Storage: None Warehouse Clearance: 24&#8242; Electrical Amperage: 600 Ground </p>
<p>The rest is here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/5286258434.html" title="Stand Alone Irvine Spectrum Office/Warehouse Space &#x0024;25920 30495ft2">Stand Alone Irvine Spectrum Office/Warehouse Space &#x0024;25920 30495ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/stand-alone-irvine-spectrum-officewarehouse-space-25920-30495ft2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
