<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irvine Office Properties &#187; photos</title>
	<atom:link href="http://irvineofficeproperties.com/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvineofficeproperties.com</link>
	<description>Find All Irvine Office Properties Here!</description>
	<lastBuildDate>Mon, 22 Jul 2019 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Flex Space in Excellent Tustin Location (2842 Walnut) 3550sqft</title>
		<link>http://irvineofficeproperties.com/flex-space-in-excellent-tustin-location-2842-walnut-3550sqft/</link>
		<comments>http://irvineofficeproperties.com/flex-space-in-excellent-tustin-location-2842-walnut-3550sqft/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 17:10:07 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[irvine-business]]></category>
		<category><![CDATA[office-condo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[walnut]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/flex-space-in-excellent-tustin-location-2842-walnut-3550sqft/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Firvineofficeproperties.com%2Fflex-space-in-excellent-tustin-location-2842-walnut-3550sqft%2F&amp;title=Flex%20Space%20in%20Excellent%20Tustin%20Location%20%282842%20Walnut%29%203550sqft" id="wpa2a_2"><img src="http://irvineofficeproperties.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/flex-space-in-excellent-tustin-location-2842-walnut-3550sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+++Flex Building For Lease+++ (2842 Walnut Ave) 3550sqft</title>
		<link>http://irvineofficeproperties.com/flex-building-for-lease-2842-walnut-ave-3550sqft/</link>
		<comments>http://irvineofficeproperties.com/flex-building-for-lease-2842-walnut-ave-3550sqft/#comments</comments>
		<pubDate>Fri, 25 Oct 2013 21:24:42 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[frontage-on-walnut]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[irvine-business]]></category>
		<category><![CDATA[office-condo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[prime-corner]]></category>
		<category><![CDATA[tustin]]></category>
		<category><![CDATA[walnut]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/flex-building-for-lease-2842-walnut-ave-3550sqft/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Firvineofficeproperties.com%2Fflex-building-for-lease-2842-walnut-ave-3550sqft%2F&amp;title=%2B%2B%2BFlex%20Building%20For%20Lease%2B%2B%2B%20%282842%20Walnut%20Ave%29%203550sqft" id="wpa2a_4"><img src="http://irvineofficeproperties.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/flex-building-for-lease-2842-walnut-ave-3550sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Irvine Business Center Location (2842C Walnut Ave) $1 3350sqft</title>
		<link>http://irvineofficeproperties.com/park-irvine-business-center-location-2842c-walnut-ave-1-3350sqft/</link>
		<comments>http://irvineofficeproperties.com/park-irvine-business-center-location-2842c-walnut-ave-1-3350sqft/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 18:29:49 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[irvine-business]]></category>
		<category><![CDATA[office-condo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[prime-corner]]></category>
		<category><![CDATA[tustin]]></category>
		<category><![CDATA[walnut]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/park-irvine-business-center-location-2842c-walnut-ave-1-3350sqft/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Firvineofficeproperties.com%2Fpark-irvine-business-center-location-2842c-walnut-ave-1-3350sqft%2F&amp;title=Park%20Irvine%20Business%20Center%20Location%20%282842C%20Walnut%20Ave%29%20%241%203350sqft" id="wpa2a_6"><img src="http://irvineofficeproperties.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/park-irvine-business-center-location-2842c-walnut-ave-1-3350sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner User Condo or Investment Deal &#8211; Near Irvine Spectum Center (Laguna Hills) $104 766sqft</title>
		<link>http://irvineofficeproperties.com/owner-user-condo-or-investment-deal-near-irvine-spectum-center-laguna-hills-104-766sqft/</link>
		<comments>http://irvineofficeproperties.com/owner-user-condo-or-investment-deal-near-irvine-spectum-center-laguna-hills-104-766sqft/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:47:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[allen-basso]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[ground-lease]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[irvine-spectrum]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[laguna-hills]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[peralta]]></category>
		<category><![CDATA[peralta-drive]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/owner-user-condo-or-investment-deal-near-irvine-spectum-center-laguna-hills-104-766sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Allen Basso - (949) 727-1200 Office Property For Sale Owner User or Investor - Buy the Note 23232 Peralta Drive, Laguna Hills, CA 92656 Price: $87,500 Unit Size: 766 SF Property Type: Office Property Sub-type: Office Condo Property Use Type: Vacant/Owner-User Distressed: Yes Building Class: B Property on Ground Lease?: Yes Last Verified 5/4/2012 Listing ID 17646639 1 Unit Available  <a href="http://irvineofficeproperties.com/owner-user-condo-or-investment-deal-near-irvine-spectum-center-laguna-hills-104-766sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Lee &#038; Associates Allen Basso &#8211; (949) 727-1200 Office Property For Sale Owner User or Investor &#8211; Buy the Note 23232 Peralta Drive, Laguna Hills, CA 92656 Price: $87,500 Unit Size: 766 SF Property Type: Office Property Sub-type: Office Condo Property Use Type: Vacant/Owner-User Distressed: Yes Building Class: B Property on Ground Lease?: Yes Last Verified 5/4/2012 Listing ID 17646639 1 Unit Available </p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/owner-user-condo-or-investment-deal-near-irvine-spectum-center-laguna-hills-104-766sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture Available, Turn Key Space (Newport Beach) $1255 1267sqft</title>
		<link>http://irvineofficeproperties.com/furniture-available-turn-key-space-newport-beach-1255-1267sqft/</link>
		<comments>http://irvineofficeproperties.com/furniture-available-turn-key-space-newport-beach-1255-1267sqft/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:35:50 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[allen-basso]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[multiple-suites]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/furniture-available-turn-key-space-newport-beach-1255-1267sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Allen Basso - (949) 727-1200 Office Property For Lease Furniture Available - Back Bay Location 2240 University Dr., Newport Beach, CA 92660 Total Space Available: 2,793 SF Rental Rate: $11.88  <a href="http://irvineofficeproperties.com/furniture-available-turn-key-space-newport-beach-1255-1267sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Lee &#038; Associates Allen Basso &#8211; (949) 727-1200 Office Property For Lease Furniture Available &#8211; Back Bay Location 2240 University Dr., Newport Beach, CA 92660 Total Space Available: 2,793 SF Rental Rate: $11.88 </p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/furniture-available-turn-key-space-newport-beach-1255-1267sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Standing Building-Free-private parking-major street front-ready (Tustin-near 55/oldtown)</title>
		<link>http://irvineofficeproperties.com/free-standing-building-free-private-parking-major-street-front-ready-tustin-near-55oldtown/</link>
		<comments>http://irvineofficeproperties.com/free-standing-building-free-private-parking-major-street-front-ready-tustin-near-55oldtown/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:30:56 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[standing-office]]></category>
		<category><![CDATA[tustin]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/free-standing-building-free-private-parking-major-street-front-ready-tustin-near-55oldtown/</guid>
		<description><![CDATA[ NAI Capital John Manion - (949) 207-6424 Office Property For Lease 18141 Irvine Blvd. 18141 Irvine Blvd., Tustin, CA 92780 Total Space Available: 5,346 SF Rental Rate: $0.75  <a href="http://irvineofficeproperties.com/free-standing-building-free-private-parking-major-street-front-ready-tustin-near-55oldtown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> NAI Capital John Manion &#8211; (949) 207-6424 Office Property For Lease 18141 Irvine Blvd. 18141 Irvine Blvd., Tustin, CA 92780 Total Space Available: 5,346 SF Rental Rate: $0.75 </p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/free-standing-building-free-private-parking-major-street-front-ready-tustin-near-55oldtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office For Sale-Two private windowed offices-open area ready for cubes (Irvine Spectrum) 1200sqft</title>
		<link>http://irvineofficeproperties.com/office-for-sale-two-private-windowed-offices-open-area-ready-for-cubes-irvine-spectrum-1200sqft/</link>
		<comments>http://irvineofficeproperties.com/office-for-sale-two-private-windowed-offices-open-area-ready-for-cubes-irvine-spectrum-1200sqft/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:24:52 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[irvine-center]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[upgraded-office]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/office-for-sale-two-private-windowed-offices-open-area-ready-for-cubes-irvine-spectrum-1200sqft/</guid>
		<description><![CDATA[ NAI Capital John Manion - (949) 207-6424 Office Property For Sale Brenexus Office Condo-#130 9841 Irvine Center Drive, Suite 130, Irvine, CA 92618 Price: $390,000 Unit Size: 1,200 SF Property Type: Office Property Sub-type: Office Condo Property Use Type: Vacant/Owner-User Building Class: A Lot Size: 0.59 AC Last Verified 4/8/2012 Listing ID 17503234 1 Unit Available  <a href="http://irvineofficeproperties.com/office-for-sale-two-private-windowed-offices-open-area-ready-for-cubes-irvine-spectrum-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> NAI Capital John Manion &#8211; (949) 207-6424 Office Property For Sale Brenexus Office Condo-#130 9841 Irvine Center Drive, Suite 130, Irvine, CA 92618 Price: $390,000 Unit Size: 1,200 SF Property Type: Office Property Sub-type: Office Condo Property Use Type: Vacant/Owner-User Building Class: A Lot Size: 0.59 AC Last Verified 4/8/2012 Listing ID 17503234 1 Unit Available </p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/office-for-sale-two-private-windowed-offices-open-area-ready-for-cubes-irvine-spectrum-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Offices-24 cubes-wired-furnished-plug and play (Irvine Spectrum) 3850sqft</title>
		<link>http://irvineofficeproperties.com/3-offices-24-cubes-wired-furnished-plug-and-play-irvine-spectrum-3850sqft/</link>
		<comments>http://irvineofficeproperties.com/3-offices-24-cubes-wired-furnished-plug-and-play-irvine-spectrum-3850sqft/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:18:25 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[irvine-spectrum]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spectrum-center]]></category>
		<category><![CDATA[table-cellspacing]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/3-offices-24-cubes-wired-furnished-plug-and-play-irvine-spectrum-3850sqft/</guid>
		<description><![CDATA[ NAI Capital John Manion - (949) 207-6424 Office Property For Lease 8941 Research 8941 Research, Irvine, CA 92618 Total Space Available: 3,850 SF Rental Rate: $1.25  <a href="http://irvineofficeproperties.com/3-offices-24-cubes-wired-furnished-plug-and-play-irvine-spectrum-3850sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> NAI Capital John Manion &#8211; (949) 207-6424 Office Property For Lease 8941 Research 8941 Research, Irvine, CA 92618 Total Space Available: 3,850 SF Rental Rate: $1.25 </p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/3-offices-24-cubes-wired-furnished-plug-and-play-irvine-spectrum-3850sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Standing-Street Frontage-Rent Ready (Tustin-55 Frwy close) $4009 5346sqft</title>
		<link>http://irvineofficeproperties.com/free-standing-street-frontage-rent-ready-tustin-55-frwy-close-4009-5346sqft/</link>
		<comments>http://irvineofficeproperties.com/free-standing-street-frontage-rent-ready-tustin-55-frwy-close-4009-5346sqft/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:34:40 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tustin-55-frwy]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/free-standing-street-frontage-rent-ready-tustin-55-frwy-close-4009-5346sqft/</guid>
		<description><![CDATA[ NAI Capital John Manion - (949) 207-6424 Office Property For Lease 18141 Irvine Blvd. 18141 Irvine Blvd., Tustin, CA 92780 Total Space Available: 5,346 SF Rental Rate: $0.75  <a href="http://irvineofficeproperties.com/free-standing-street-frontage-rent-ready-tustin-55-frwy-close-4009-5346sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> NAI Capital John Manion &#8211; (949) 207-6424 Office Property For Lease 18141 Irvine Blvd. 18141 Irvine Blvd., Tustin, CA 92780 Total Space Available: 5,346 SF Rental Rate: $0.75 </p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/free-standing-street-frontage-rent-ready-tustin-55-frwy-close-4009-5346sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
