<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irvine Office Properties &#187; premier-center</title>
	<atom:link href="http://irvineofficeproperties.com/tag/premier-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvineofficeproperties.com</link>
	<description>Find All Irvine Office Properties Here!</description>
	<lastBuildDate>Mon, 22 Jul 2019 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2 Executive Circle(FOR LEASE) (Irvine, CA ) $952 577sqft</title>
		<link>http://irvineofficeproperties.com/2-executive-circlefor-lease-irvine-ca-952-577sqft/</link>
		<comments>http://irvineofficeproperties.com/2-executive-circlefor-lease-irvine-ca-952-577sqft/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:36:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[from-the-405]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[premier-center]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the-property]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/2-executive-circlefor-lease-irvine-ca-952-577sqft/</guid>
		<description><![CDATA[2 Executive Circle Irvine, CA 92617 Pricing: $952 - $3,861 Size: 577 to 2,298 sq/ft Type: Traditional Office Space Status: For Lease DESCRIPTIONS: Located on the corner of MacArthur and Main near the airport, the property is visible from the 405 with easy access to the 55 and 73. This premier center features exceptional two and three-story office facilities and is one of the finest values in the area. A recent multi-million dollar re-imaging program brought enhancements inside and out. CONTACT INFO: info@suitesearch.com Location: Irvine, CA it's NOT ok to contact this poster with services or other commercial interests  <a href="http://irvineofficeproperties.com/2-executive-circlefor-lease-irvine-ca-952-577sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>2 Executive Circle Irvine, CA 92617 Pricing: $952 &#8211; $3,861 Size: 577 to 2,298 sq/ft Type: Traditional Office Space Status: For Lease DESCRIPTIONS: Located on the corner of MacArthur and Main near the airport, the property is visible from the 405 with easy access to the 55 and 73. This premier center features exceptional two and three-story office facilities and is one of the finest values in the area. A recent multi-million dollar re-imaging program brought enhancements inside and out. CONTACT INFO: info@suitesearch.com Location: Irvine, CA it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>See the rest here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2721264893.html" title="2 Executive Circle(FOR LEASE) (Irvine, CA ) $952 577sqft">2 Executive Circle(FOR LEASE) (Irvine, CA ) $952 577sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/2-executive-circlefor-lease-irvine-ca-952-577sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Park (Irvine, CA) $4118 2496sqft</title>
		<link>http://irvineofficeproperties.com/executive-park-irvine-ca-4118-2496sqft/</link>
		<comments>http://irvineofficeproperties.com/executive-park-irvine-ca-4118-2496sqft/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:29:35 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[executive-park]]></category>
		<category><![CDATA[finest]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[move-in-ready]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[premier-center]]></category>
		<category><![CDATA[program-brought]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/executive-park-irvine-ca-4118-2496sqft/</guid>
		<description><![CDATA[ Executive Park 32 Executive Park Irvine,CA 92614 2496 sqft  <a href="http://irvineofficeproperties.com/executive-park-irvine-ca-4118-2496sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p> Executive Park 32 Executive Park Irvine,CA 92614 2496 sqft </p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/executive-park-irvine-ca-4118-2496sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Executive Circle:  Traditional Office Space(FOR LEASE) (Irvine, CA) $952 577sqft</title>
		<link>http://irvineofficeproperties.com/2-executive-circle-traditional-office-spacefor-lease-irvine-ca-952-577sqft/</link>
		<comments>http://irvineofficeproperties.com/2-executive-circle-traditional-office-spacefor-lease-irvine-ca-952-577sqft/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:04:51 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[finest]]></category>
		<category><![CDATA[from-the-405]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[premier-center]]></category>
		<category><![CDATA[program-brought]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/2-executive-circle-traditional-office-spacefor-lease-irvine-ca-952-577sqft/</guid>
		<description><![CDATA[2 Executive Circle Irvine, CA 92617 Pricing: $952 - $3,861 Size: 577 to 2,298 sq/ft Type: Traditional Office Space Status: For Lease DESCRIPTIONS: Located on the corner of MacArthur and Main near the airport, the property is visible from the 405 with easy access to the 55 and 73. This premier center features exceptional two and three-story office facilities and is one of the finest values in the area. A recent multi-million dollar re-imaging program brought enhancements inside and out. CONTACT INFO: info@suitesearch.com Location: Irvine, CA it's NOT ok to contact this poster with services or other commercial interests  <a href="http://irvineofficeproperties.com/2-executive-circle-traditional-office-spacefor-lease-irvine-ca-952-577sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2 Executive Circle Irvine, CA 92617 Pricing: $952 &#8211; $3,861 Size: 577 to 2,298 sq/ft Type: Traditional Office Space Status: For Lease DESCRIPTIONS: Located on the corner of MacArthur and Main near the airport, the property is visible from the 405 with easy access to the 55 and 73. This premier center features exceptional two and three-story office facilities and is one of the finest values in the area. A recent multi-million dollar re-imaging program brought enhancements inside and out. CONTACT INFO: info@suitesearch.com Location: Irvine, CA it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Read the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2697231029.html" title="2 Executive Circle:  Traditional Office Space(FOR LEASE) (Irvine, CA) $952 577sqft">2 Executive Circle:  Traditional Office Space(FOR LEASE) (Irvine, CA) $952 577sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/2-executive-circle-traditional-office-spacefor-lease-irvine-ca-952-577sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Executive Circle &#8211; Office Space (For Lease) (Irvine, CA ) $952 577sqft</title>
		<link>http://irvineofficeproperties.com/2-executive-circle-office-space-for-lease-irvine-ca-952-577sqft/</link>
		<comments>http://irvineofficeproperties.com/2-executive-circle-office-space-for-lease-irvine-ca-952-577sqft/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:53:52 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[finest]]></category>
		<category><![CDATA[from-the-405]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[premier-center]]></category>
		<category><![CDATA[program-brought]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the-property]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/2-executive-circle-office-space-for-lease-irvine-ca-952-577sqft/</guid>
		<description><![CDATA[2 Executive Circle Irvine, CA 92617 Pricing: $952 - $3,861 Size: 577 to 2,298 sq/ft Type: Traditional Office Space Status: For Lease DESCRIPTIONS: Located on the corner of MacArthur and Main near the airport, the property is visible from the 405 with easy access to the 55 and 73. This premier center features exceptional two and three-story office facilities and is one of the finest values in the area. A recent multi-million dollar re-imaging program brought enhancements inside and out. CONTACT INFO: info@suitesearch.com Location: Irvine, CA it's NOT ok to contact this poster with services or other commercial interests  <a href="http://irvineofficeproperties.com/2-executive-circle-office-space-for-lease-irvine-ca-952-577sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2 Executive Circle Irvine, CA 92617 Pricing: $952 &#8211; $3,861 Size: 577 to 2,298 sq/ft Type: Traditional Office Space Status: For Lease DESCRIPTIONS: Located on the corner of MacArthur and Main near the airport, the property is visible from the 405 with easy access to the 55 and 73. This premier center features exceptional two and three-story office facilities and is one of the finest values in the area. A recent multi-million dollar re-imaging program brought enhancements inside and out. CONTACT INFO: info@suitesearch.com Location: Irvine, CA it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2696406062.html" title="2 Executive Circle - Office Space (For Lease) (Irvine, CA ) $952 577sqft">2 Executive Circle &#8211; Office Space (For Lease) (Irvine, CA ) $952 577sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/2-executive-circle-office-space-for-lease-irvine-ca-952-577sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Park (Irvine, CA) $29073 17620sqft</title>
		<link>http://irvineofficeproperties.com/executive-park-irvine-ca-29073-17620sqft/</link>
		<comments>http://irvineofficeproperties.com/executive-park-irvine-ca-29073-17620sqft/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:55:22 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[cubicle-space]]></category>
		<category><![CDATA[finest]]></category>
		<category><![CDATA[four-conference]]></category>
		<category><![CDATA[from-the-405]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[premier-center]]></category>
		<category><![CDATA[program-brought]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[window-offices]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/executive-park-irvine-ca-29073-17620sqft/</guid>
		<description><![CDATA[ Executive Park 28 Executive Park Irvine,CA 92614 17620 sqft  <a href="http://irvineofficeproperties.com/executive-park-irvine-ca-29073-17620sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Executive Park 28 Executive Park Irvine,CA 92614 17620 sqft </p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/executive-park-irvine-ca-29073-17620sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Park (Irvine, CA) $29073 17620sqft</title>
		<link>http://irvineofficeproperties.com/executive-park-irvine-ca-29073-17620sqft-2/</link>
		<comments>http://irvineofficeproperties.com/executive-park-irvine-ca-29073-17620sqft-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:55:22 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[cubicle-space]]></category>
		<category><![CDATA[executive-park]]></category>
		<category><![CDATA[from-the-405]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[premier-center]]></category>
		<category><![CDATA[program-brought]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/executive-park-irvine-ca-29073-17620sqft-2/</guid>
		<description><![CDATA[ Executive Park 28 Executive Park Irvine,CA 92614 17620 sqft  <a href="http://irvineofficeproperties.com/executive-park-irvine-ca-29073-17620sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Executive Park 28 Executive Park Irvine,CA 92614 17620 sqft </p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/executive-park-irvine-ca-29073-17620sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
