<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irvine Office Properties &#187; roosevelt</title>
	<atom:link href="http://irvineofficeproperties.com/tag/roosevelt/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvineofficeproperties.com</link>
	<description>Find All Irvine Office Properties Here!</description>
	<lastBuildDate>Mon, 22 Jul 2019 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Brand new office space for rent (United States)</title>
		<link>http://irvineofficeproperties.com/brand-new-office-space-for-rent-united-states/</link>
		<comments>http://irvineofficeproperties.com/brand-new-office-space-for-rent-united-states/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 02:04:11 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[desirable]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[jefferey]]></category>
		<category><![CDATA[jefferey-business]]></category>
		<category><![CDATA[located-on-700]]></category>
		<category><![CDATA[new-office]]></category>
		<category><![CDATA[new-offices]]></category>
		<category><![CDATA[park-downstairs]]></category>
		<category><![CDATA[roosevelt]]></category>
		<category><![CDATA[sf-utility]]></category>
		<category><![CDATA[space-located]]></category>
		<category><![CDATA[the-desirable]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/brand-new-office-space-for-rent-united-states/</guid>
		<description><![CDATA[Brand new office space located on 700 Roosevelt, Irvine CA 92620 in the desirable Jefferey Business Park.  <a href="http://irvineofficeproperties.com/brand-new-office-space-for-rent-united-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Brand new office space located on 700 Roosevelt, Irvine CA 92620 in the desirable Jefferey Business Park. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3968429527.html" title="Brand new office space for rent (United States)">Brand new office space for rent (United States)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/brand-new-office-space-for-rent-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8000/4500SqFt_Professional Office Space Available (Irvine/Orange County) $8000 4500sqft</title>
		<link>http://irvineofficeproperties.com/80004500sqft_professional-office-space-available-irvineorange-county-8000-4500sqft/</link>
		<comments>http://irvineofficeproperties.com/80004500sqft_professional-office-space-available-irvineorange-county-8000-4500sqft/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:07:48 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corporate-image]]></category>
		<category><![CDATA[great-offices]]></category>
		<category><![CDATA[large-spacious]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[roosevelt]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[surface-parking]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[waiting-area]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/80004500sqft_professional-office-space-available-irvineorange-county-8000-4500sqft/</guid>
		<description><![CDATA[Excellent Location off the 5 Freeway - Great Offices for Lease All with many Amenities, Surface Parking, 16-Security Cameras N O W A V A I L A B L E : Whole 2nd Floor - Approx. 4,500 Sq.  <a href="http://irvineofficeproperties.com/80004500sqft_professional-office-space-available-irvineorange-county-8000-4500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Excellent Location off the 5 Freeway &#8211; Great Offices for Lease All with many Amenities, Surface Parking, 16-Security Cameras N O W A V A I L A B L E : Whole 2nd Floor &#8211; Approx. 4,500 Sq. </p>
<p>More:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2853112161.html" title="$8000/4500SqFt_Professional Office Space Available (Irvine/Orange County) $8000 4500sqft">$8000/4500SqFt_Professional Office Space Available (Irvine/Orange County) $8000 4500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/80004500sqft_professional-office-space-available-irvineorange-county-8000-4500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2250-4960 Woodbury Office Space For Lease (Irvine, CA) 4960sqft</title>
		<link>http://irvineofficeproperties.com/2250-4960-woodbury-office-space-for-lease-irvine-ca-4960sqft/</link>
		<comments>http://irvineofficeproperties.com/2250-4960-woodbury-office-space-for-lease-irvine-ca-4960sqft/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:02:20 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[jeffrey]]></category>
		<category><![CDATA[jeffrey-office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[roosevelt]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tibor-kelemen]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/2250-4960-woodbury-office-space-for-lease-irvine-ca-4960sqft/</guid>
		<description><![CDATA[ Wind Water Realty Advisers Tibor Kelemen - (949) 231-5022 Ext: 103 Office Property For Lease Jeffrey Office Park Building &#124; 2,250 - 4,960 SF 720 Roosevelt, Irvine, CA 92620 Total Space Available: 4,960 SF Rental Rate: $1.35  <a href="http://irvineofficeproperties.com/2250-4960-woodbury-office-space-for-lease-irvine-ca-4960sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Wind Water Realty Advisers Tibor Kelemen &#8211; (949) 231-5022 Ext: 103 Office Property For Lease Jeffrey Office Park Building | 2,250 &#8211; 4,960 SF 720 Roosevelt, Irvine, CA 92620 Total Space Available: 4,960 SF Rental Rate: $1.35 </p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/2250-4960-woodbury-office-space-for-lease-irvine-ca-4960sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Office Space for Lease in the JOP (730 Roosevelt) 2250sqft</title>
		<link>http://irvineofficeproperties.com/brand-new-office-space-for-lease-in-the-jop-730-roosevelt-2250sqft/</link>
		<comments>http://irvineofficeproperties.com/brand-new-office-space-for-lease-in-the-jop-730-roosevelt-2250sqft/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:50:42 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[intersections]]></category>
		<category><![CDATA[jeffrey]]></category>
		<category><![CDATA[jeffrey-office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[roosevelt]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/brand-new-office-space-for-lease-in-the-jop-730-roosevelt-2250sqft/</guid>
		<description><![CDATA[ Wind Water Realty Advisers Tibor Kelemen - (949) 231-5022 Ext: 103 Office Property For Lease Brand New Office Space for Lease in the JOP 730 Roosevelt, Irvine, CA 92620 Total Space Available: 2,250 SF Rental Rate: $1.35   /SF/Month Property Type: Office Property Sub-type: Office Building Building Size: 4,960 SF Building Class: A Last Verified 9/12/2011 Listing ID 17328835 1 Space Available   Space 1   Space Available: 2,250 SF     Rental Rate: $1.35   /SF/Month     Space Type: Office Building     Lease Type: NNN     Date Available: Dec 2011   Map of 730 Roosevelt, Irvine, CA 92620 (Orange County) Find out more about 730 Roosevelt, Irvine Description Available for lease is a 2,250 square feet downstairs office in the Jeffrey Office Park. The building offers a high image environment and excellent corporate identity for an office user. Signage opportunity and ample 4:1000 free parking is available. The office building will be ready for move-in on December 1, 2011.  <a href="http://irvineofficeproperties.com/brand-new-office-space-for-lease-in-the-jop-730-roosevelt-2250sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Wind Water Realty Advisers Tibor Kelemen &#8211; (949) 231-5022 Ext: 103 Office Property For Lease Brand New Office Space for Lease in the JOP 730 Roosevelt, Irvine, CA 92620 Total Space Available: 2,250 SF Rental Rate: $1.35   /SF/Month Property Type: Office Property Sub-type: Office Building Building Size: 4,960 SF Building Class: A Last Verified 9/12/2011 Listing ID 17328835 1 Space Available   Space 1   Space Available: 2,250 SF     Rental Rate: $1.35   /SF/Month     Space Type: Office Building     Lease Type: NNN     Date Available: Dec 2011   Map of 730 Roosevelt, Irvine, CA 92620 (Orange County) Find out more about 730 Roosevelt, Irvine Description Available for lease is a 2,250 square feet downstairs office in the Jeffrey Office Park. The building offers a high image environment and excellent corporate identity for an office user. Signage opportunity and ample 4:1000 free parking is available. The office building will be ready for move-in on December 1, 2011. </p>
<p><img src="http://irvineofficeproperties.com/wp-content/uploads/2011/09/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2622603567.html" title="Brand New Office Space for Lease in the JOP (730 Roosevelt) 2250sqft">Brand New Office Space for Lease in the JOP (730 Roosevelt) 2250sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/brand-new-office-space-for-lease-in-the-jop-730-roosevelt-2250sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
