<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irvine Office Properties &#187; tbd</title>
	<atom:link href="http://irvineofficeproperties.com/tag/tbd/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvineofficeproperties.com</link>
	<description>Find All Irvine Office Properties Here!</description>
	<lastBuildDate>Mon, 22 Jul 2019 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>6,186 SF Office Space For Lease @ 1261 E. Dyer Road &#8211; 1221-290-295 6186sqft</title>
		<link>http://irvineofficeproperties.com/6186-sf-office-space-for-lease-1261-e-dyer-road-1221-290-295-6186sqft/</link>
		<comments>http://irvineofficeproperties.com/6186-sf-office-space-for-lease-1261-e-dyer-road-1221-290-295-6186sqft/#comments</comments>
		<pubDate>Fri, 15 Aug 2014 20:16:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[break-room]]></category>
		<category><![CDATA[building-office]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-highlights]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[tbd]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/6186-sf-office-space-for-lease-1261-e-dyer-road-1221-290-295-6186sqft/</guid>
		<description><![CDATA[1261 E. Dyer Road - 1221-290-295, Santa Ana, CA 92705 6,186 sqft. &#124; TBD Listing ID: 540264 Property Highlights: 9 private offices, reception area, break room, storage room.  <a href="http://irvineofficeproperties.com/6186-sf-office-space-for-lease-1261-e-dyer-road-1221-290-295-6186sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>1261 E. Dyer Road &#8211; 1221-290-295, Santa Ana, CA 92705 6,186 sqft. | TBD Listing ID: 540264 Property Highlights: 9 private offices, reception area, break room, storage room. </p>
<p>Read more here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4587044021.html" title="6,186 SF Office Space For Lease @ 1261 E. Dyer Road - 1221-290-295 6186sqft">6,186 SF Office Space For Lease @ 1261 E. Dyer Road &#8211; 1221-290-295 6186sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/6186-sf-office-space-for-lease-1261-e-dyer-road-1221-290-295-6186sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,366 SF Office Space For Lease @ 1 Corporate Park Drive &#8211; 1112 3366sqft</title>
		<link>http://irvineofficeproperties.com/3366-sf-office-space-for-lease-1-corporate-park-drive-1112-3366sqft/</link>
		<comments>http://irvineofficeproperties.com/3366-sf-office-space-for-lease-1-corporate-park-drive-1112-3366sqft/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 15:53:41 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[conference-rooms]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate-park]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-highlights]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[work-rooms]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/3366-sf-office-space-for-lease-1-corporate-park-drive-1112-3366sqft/</guid>
		<description><![CDATA[1 Corporate Park Drive - 1112, Irvine, CA 92606 3,366 sqft. &#124; TBD Listing ID: 501314 Property Highlights: All office, 3 private offices, 2 work rooms, 2 conference rooms, reception area and open space throughout.  <a href="http://irvineofficeproperties.com/3366-sf-office-space-for-lease-1-corporate-park-drive-1112-3366sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>1 Corporate Park Drive &#8211; 1112, Irvine, CA 92606 3,366 sqft. | TBD Listing ID: 501314 Property Highlights: All office, 3 private offices, 2 work rooms, 2 conference rooms, reception area and open space throughout. </p>
<p>See the article here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4563739644.html" title="3,366 SF Office Space For Lease @ 1 Corporate Park Drive - 1112 3366sqft">3,366 SF Office Space For Lease @ 1 Corporate Park Drive &#8211; 1112 3366sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/3366-sf-office-space-for-lease-1-corporate-park-drive-1112-3366sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,723 SF Office Space For Lease @ 1 Corporate Park Drive &#8211; 3130 1723sqft</title>
		<link>http://irvineofficeproperties.com/1723-sf-office-space-for-lease-1-corporate-park-drive-3130-1723sqft/</link>
		<comments>http://irvineofficeproperties.com/1723-sf-office-space-for-lease-1-corporate-park-drive-3130-1723sqft/#comments</comments>
		<pubDate>Fri, 25 Jul 2014 15:26:07 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate-park]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-highlights]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[tbd]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/1723-sf-office-space-for-lease-1-corporate-park-drive-3130-1723sqft/</guid>
		<description><![CDATA[1 Corporate Park Drive - 3130, Irvine, CA 92606 1,723 sqft. &#124; TBD Listing ID: 246065 Property Highlights: All office, 6 private offices, reception area and open office area <a href="http://irvineofficeproperties.com/1723-sf-office-space-for-lease-1-corporate-park-drive-3130-1723sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1 Corporate Park Drive &#8211; 3130, Irvine, CA 92606 1,723 sqft. | TBD Listing ID: 246065 Property Highlights: All office, 6 private offices, reception area and open office area</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4549747540.html" title="1,723 SF Office Space For Lease @ 1 Corporate Park Drive - 3130 1723sqft">1,723 SF Office Space For Lease @ 1 Corporate Park Drive &#8211; 3130 1723sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/1723-sf-office-space-for-lease-1-corporate-park-drive-3130-1723sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,840 SF Office Space For Lease @ 1 Corporate Park Drive &#8211; 3240 2840sqft</title>
		<link>http://irvineofficeproperties.com/2840-sf-office-space-for-lease-1-corporate-park-drive-3240-2840sqft/</link>
		<comments>http://irvineofficeproperties.com/2840-sf-office-space-for-lease-1-corporate-park-drive-3240-2840sqft/#comments</comments>
		<pubDate>Fri, 25 Jul 2014 15:25:32 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate-park]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[open-area]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-highlights]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[tbd]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/2840-sf-office-space-for-lease-1-corporate-park-drive-3240-2840sqft/</guid>
		<description><![CDATA[1 Corporate Park Drive - 3240, Irvine, CA 92606 2,840 sqft.  <a href="http://irvineofficeproperties.com/2840-sf-office-space-for-lease-1-corporate-park-drive-3240-2840sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1 Corporate Park Drive &#8211; 3240, Irvine, CA 92606 2,840 sqft. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4558584748.html" title="2,840 SF Office Space For Lease @ 1 Corporate Park Drive - 3240 2840sqft">2,840 SF Office Space For Lease @ 1 Corporate Park Drive &#8211; 3240 2840sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/2840-sf-office-space-for-lease-1-corporate-park-drive-3240-2840sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4,955 SF Office Space For Lease @ 1 Corporate Park Drive &#8211; 7200 4955sqft</title>
		<link>http://irvineofficeproperties.com/4955-sf-office-space-for-lease-1-corporate-park-drive-7200-4955sqft/</link>
		<comments>http://irvineofficeproperties.com/4955-sf-office-space-for-lease-1-corporate-park-drive-7200-4955sqft/#comments</comments>
		<pubDate>Mon, 21 Jul 2014 12:48:36 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[break-room]]></category>
		<category><![CDATA[corporate-park]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[store-room]]></category>
		<category><![CDATA[tbd]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/4955-sf-office-space-for-lease-1-corporate-park-drive-7200-4955sqft/</guid>
		<description><![CDATA[1 Corporate Park Drive - 7200, Irvine, CA 92606 4,955 sqft. &#124; TBD Listing ID: 501317 Property Highlights: All office, 8 private offices, reception area, break room, store room and open office throughout. Surrounded by a well-established business/fina  <a href="http://irvineofficeproperties.com/4955-sf-office-space-for-lease-1-corporate-park-drive-7200-4955sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1 Corporate Park Drive &#8211; 7200, Irvine, CA 92606 4,955 sqft. | TBD Listing ID: 501317 Property Highlights: All office, 8 private offices, reception area, break room, store room and open office throughout. Surrounded by a well-established business/fina </p>
<p>The rest is here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4568313466.html" title="4,955 SF Office Space For Lease @ 1 Corporate Park Drive - 7200 4955sqft">4,955 SF Office Space For Lease @ 1 Corporate Park Drive &#8211; 7200 4955sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/4955-sf-office-space-for-lease-1-corporate-park-drive-7200-4955sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,449 SF Office Space For Lease @ 1261 E. Dyer Road &#8211; 1221-270 2449sqft</title>
		<link>http://irvineofficeproperties.com/2449-sf-office-space-for-lease-1261-e-dyer-road-1221-270-2449sqft/</link>
		<comments>http://irvineofficeproperties.com/2449-sf-office-space-for-lease-1261-e-dyer-road-1221-270-2449sqft/#comments</comments>
		<pubDate>Fri, 11 Jul 2014 16:36:07 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[building-office]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[open-office]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[tbd]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/2449-sf-office-space-for-lease-1261-e-dyer-road-1221-270-2449sqft/</guid>
		<description><![CDATA[1261 E. Dyer Road - 1221-270, Santa Ana, CA 92705 2,449 sqft.  <a href="http://irvineofficeproperties.com/2449-sf-office-space-for-lease-1261-e-dyer-road-1221-270-2449sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1261 E. Dyer Road &#8211; 1221-270, Santa Ana, CA 92705 2,449 sqft. </p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4563798733.html" title="2,449 SF Office Space For Lease @ 1261 E. Dyer Road - 1221-270 2449sqft">2,449 SF Office Space For Lease @ 1261 E. Dyer Road &#8211; 1221-270 2449sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/2449-sf-office-space-for-lease-1261-e-dyer-road-1221-270-2449sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7,209 SF Office Space For Lease @ 1261 E. Dyer Road &#8211; 1231-265 7209sqft</title>
		<link>http://irvineofficeproperties.com/7209-sf-office-space-for-lease-1261-e-dyer-road-1231-265-7209sqft/</link>
		<comments>http://irvineofficeproperties.com/7209-sf-office-space-for-lease-1261-e-dyer-road-1231-265-7209sqft/#comments</comments>
		<pubDate>Fri, 11 Jul 2014 16:28:06 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[building-office]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-highlights]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/7209-sf-office-space-for-lease-1261-e-dyer-road-1231-265-7209sqft/</guid>
		<description><![CDATA[1261 E.  <a href="http://irvineofficeproperties.com/7209-sf-office-space-for-lease-1261-e-dyer-road-1231-265-7209sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1261 E. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4563749751.html" title="7,209 SF Office Space For Lease @ 1261 E. Dyer Road - 1231-265 7209sqft">7,209 SF Office Space For Lease @ 1261 E. Dyer Road &#8211; 1231-265 7209sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/7209-sf-office-space-for-lease-1261-e-dyer-road-1231-265-7209sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
