<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irvine Office Properties &#187; the-2010</title>
	<atom:link href="http://irvineofficeproperties.com/tag/the-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvineofficeproperties.com</link>
	<description>Find All Irvine Office Properties Here!</description>
	<lastBuildDate>Mon, 22 Jul 2019 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Great fountain valley office space (fountain valley) &#x24;1 2284ft2</title>
		<link>http://irvineofficeproperties.com/great-fountain-valley-office-space-fountain-valley-1-2284ft2/</link>
		<comments>http://irvineofficeproperties.com/great-fountain-valley-office-space-fountain-valley-1-2284ft2/#comments</comments>
		<pubDate>Fri, 21 Nov 2014 00:42:10 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[313-people]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[mostly-made]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-town]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/great-fountain-valley-office-space-fountain-valley-1-2284ft2/</guid>
		<description><![CDATA[Fountain valley 5 Properties, 27 Listings 2,284 -- 8,637 sf Starting at $1.85 sf/month Fountain Valley is a town in Orange County with 55,313 people living in 9 sq/mi area of the town according to the 2010 Census. The town in mostly made up of mi  <a href="http://irvineofficeproperties.com/great-fountain-valley-office-space-fountain-valley-1-2284ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Fountain valley 5 Properties, 27 Listings 2,284 &#8212; 8,637 sf Starting at $1.85 sf/month Fountain Valley is a town in Orange County with 55,313 people living in 9 sq/mi area of the town according to the 2010 Census. The town in mostly made up of mi </p>
<p>View post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4765689498.html" title="Great fountain valley office space (fountain valley) &#x0024;1 2284ft2">Great fountain valley office space (fountain valley) &#x0024;1 2284ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/great-fountain-valley-office-space-fountain-valley-1-2284ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Grove Medical space available Starting at $0.79 sf/month (Garden Grove) 2200ft2</title>
		<link>http://irvineofficeproperties.com/garden-grove-medical-space-available-starting-at-0-79-sfmonth-garden-grove-2200ft2/</link>
		<comments>http://irvineofficeproperties.com/garden-grove-medical-space-available-starting-at-0-79-sfmonth-garden-grove-2200ft2/#comments</comments>
		<pubDate>Fri, 21 Nov 2014 00:39:39 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[census-state]]></category>
		<category><![CDATA[city-located]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garden-grove]]></category>
		<category><![CDATA[grove]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[the-2010]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/garden-grove-medical-space-available-starting-at-0-79-sfmonth-garden-grove-2200ft2/</guid>
		<description><![CDATA[Garden Grove 8 Properties, 32 Spaces 2,200 -- 4,358 sf Starting at $0.79 sf/month Garden Grove is a city located in northern Orange County, California. The population was 170,883 at the 2010 U.S. Census. State Route 22, also known as the Garden G  <a href="http://irvineofficeproperties.com/garden-grove-medical-space-available-starting-at-0-79-sfmonth-garden-grove-2200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Garden Grove 8 Properties, 32 Spaces 2,200 &#8212; 4,358 sf Starting at $0.79 sf/month Garden Grove is a city located in northern Orange County, California. The population was 170,883 at the 2010 U.S. Census. State Route 22, also known as the Garden G </p>
<p>Follow this link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4765704783.html" title="Garden Grove Medical space available Starting at $0.79 sf/month (Garden Grove) 2200ft2">Garden Grove Medical space available Starting at $0.79 sf/month (Garden Grove) 2200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/garden-grove-medical-space-available-starting-at-0-79-sfmonth-garden-grove-2200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical office space available 2,800 &#8212; 14,607 sf (Costa Mesa) 2800ft2</title>
		<link>http://irvineofficeproperties.com/medical-office-space-available-2800-14607-sf-costa-mesa-2800ft2/</link>
		<comments>http://irvineofficeproperties.com/medical-office-space-available-2800-14607-sf-costa-mesa-2800ft2/#comments</comments>
		<pubDate>Fri, 21 Nov 2014 00:39:07 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[census-since]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[costa-mesa]]></category>
		<category><![CDATA[its-incorporation]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/medical-office-space-available-2800-14607-sf-costa-mesa-2800ft2/</guid>
		<description><![CDATA[Costa Mesa 7 Properties, 40 Spaces 2,800 -- 14,607 sf Starting at $0.99 sf/month Costa Mesa is a city in Orange County, California. The population was 109,960 at the 2010 United States Census <a href="http://irvineofficeproperties.com/medical-office-space-available-2800-14607-sf-costa-mesa-2800ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Costa Mesa 7 Properties, 40 Spaces 2,800 &#8212; 14,607 sf Starting at $0.99 sf/month Costa Mesa is a city in Orange County, California. The population was 109,960 at the 2010 United States Census</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4765679993.html" title="Medical office space available 2,800 -- 14,607 sf (Costa Mesa) 2800ft2">Medical office space available 2,800 &#8212; 14,607 sf (Costa Mesa) 2800ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/medical-office-space-available-2800-14607-sf-costa-mesa-2800ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunington Beach medical space from 2,108 sf &#8212; 27,000 sf (Hunington beach) &#x24;1 2108ft2</title>
		<link>http://irvineofficeproperties.com/hunington-beach-medical-space-from-2108-sf-27000-sf-hunington-beach-1-2108ft2/</link>
		<comments>http://irvineofficeproperties.com/hunington-beach-medical-space-from-2108-sf-27000-sf-hunington-beach-1-2108ft2/#comments</comments>
		<pubDate>Fri, 21 Nov 2014 00:38:22 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[hunington-beach]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[seaside-city]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[the-lar]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/hunington-beach-medical-space-from-2108-sf-27000-sf-hunington-beach-1-2108ft2/</guid>
		<description><![CDATA[Hunington Beach 16 Properties, 51 Spaces 2,108 sf -- 27,000 sf Starting at $1.50 sf/month Huntington Beach is a seaside city in Orange County in Southern California. According to the 2010 census, the city population was 189,992; making it the lar  <a href="http://irvineofficeproperties.com/hunington-beach-medical-space-from-2108-sf-27000-sf-hunington-beach-1-2108ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hunington Beach 16 Properties, 51 Spaces 2,108 sf &#8212; 27,000 sf Starting at $1.50 sf/month Huntington Beach is a seaside city in Orange County in Southern California. According to the 2010 census, the city population was 189,992; making it the lar </p>
<p>See the article here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4765716786.html" title="Hunington Beach medical space from 2,108 sf -- 27,000 sf (Hunington beach) &#x0024;1 2108ft2">Hunington Beach medical space from 2,108 sf &#8212; 27,000 sf (Hunington beach) &#x0024;1 2108ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/hunington-beach-medical-space-from-2108-sf-27000-sf-hunington-beach-1-2108ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great anaheim Warehouse Avaiable at Starting at $1.25 NNN sf/month (Anaheim) &#x24;17699 2050ft2</title>
		<link>http://irvineofficeproperties.com/great-anaheim-warehouse-avaiable-at-starting-at-1-25-nnn-sfmonth-anaheim-17699-2050ft2/</link>
		<comments>http://irvineofficeproperties.com/great-anaheim-warehouse-avaiable-at-starting-at-1-25-nnn-sfmonth-anaheim-17699-2050ft2/#comments</comments>
		<pubDate>Thu, 20 Nov 2014 23:44:52 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[anaheim-medical]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[city-located]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[the-2010]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/great-anaheim-warehouse-avaiable-at-starting-at-1-25-nnn-sfmonth-anaheim-17699-2050ft2/</guid>
		<description><![CDATA[Anaheim Medical Office Space 72 Spaces in 27 Properties 2,050 sf -- 17,699 sf Starting at $1.25 NNN sf/month Anaheim is a city located in Orange County, which is part of the Los Angeles metropolitan area. In the 2010 United States Census, the cit  <a href="http://irvineofficeproperties.com/great-anaheim-warehouse-avaiable-at-starting-at-1-25-nnn-sfmonth-anaheim-17699-2050ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anaheim Medical Office Space 72 Spaces in 27 Properties 2,050 sf &#8212; 17,699 sf Starting at $1.25 NNN sf/month Anaheim is a city located in Orange County, which is part of the Los Angeles metropolitan area. In the 2010 United States Census, the cit </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/4765638573.html" title="Great anaheim Warehouse Avaiable at Starting at $1.25 NNN sf/month (Anaheim) &#x0024;17699 2050ft2">Great anaheim Warehouse Avaiable at Starting at $1.25 NNN sf/month (Anaheim) &#x0024;17699 2050ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/great-anaheim-warehouse-avaiable-at-starting-at-1-25-nnn-sfmonth-anaheim-17699-2050ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
