<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irvine Office Properties &#187; visible</title>
	<atom:link href="http://irvineofficeproperties.com/tag/visible/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvineofficeproperties.com</link>
	<description>Find All Irvine Office Properties Here!</description>
	<lastBuildDate>Mon, 22 Jul 2019 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BANK OWNED Office Building for SALE (Irvine) 4950sqft</title>
		<link>http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-4950sqft-2/</link>
		<comments>http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-4950sqft-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:21:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[freeways]]></category>
		<category><![CDATA[fully-improved]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[guarienti]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[visible]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-4950sqft-2/</guid>
		<description><![CDATA[4,950 SF Fully Improved Office Building Fully Improved Space Currently Divided into 2 Units Building Signage Visible from 405 Freeway Located with the Brenexus Limited Edition Business Park Easy Access to 405/55 Freeways Asking $205 PSF Call Kara Guarienti for more information or to tour. 714-941-5323.  <a href="http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-4950sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>4,950 SF Fully Improved Office Building Fully Improved Space Currently Divided into 2 Units Building Signage Visible from 405 Freeway Located with the Brenexus Limited Edition Business Park Easy Access to 405/55 Freeways Asking $205 PSF Call Kara Guarienti for more information or to tour. 714-941-5323. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2668932211.html" title="BANK OWNED Office Building for SALE (Irvine) 4950sqft">BANK OWNED Office Building for SALE (Irvine) 4950sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-4950sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED Office Building for SALE (Irvine Spectrum) $1014750 4950sqft</title>
		<link>http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-spectrum-1014750-4950sqft/</link>
		<comments>http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-spectrum-1014750-4950sqft/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:04:23 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[freeways]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[guarienti]]></category>
		<category><![CDATA[irvine-spectrum]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[visible]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-spectrum-1014750-4950sqft/</guid>
		<description><![CDATA[4,950 SF Fully Improved Office Building Fully Improved Space Currently Divided into 2 Units Building Signage Visible from 405 Freeway Located with the Brenexus Limited Edition Business Park Easy Access to 405/55 Freeways Asking $205 PSF Call Kara Guarienti for more information or to tour.  <a href="http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-spectrum-1014750-4950sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>4,950 SF Fully Improved Office Building Fully Improved Space Currently Divided into 2 Units Building Signage Visible from 405 Freeway Located with the Brenexus Limited Edition Business Park Easy Access to 405/55 Freeways Asking $205 PSF Call Kara Guarienti for more information or to tour. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2644879445.html" title="BANK OWNED Office Building for SALE (Irvine Spectrum) $1014750 4950sqft">BANK OWNED Office Building for SALE (Irvine Spectrum) $1014750 4950sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-spectrum-1014750-4950sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED Office Building for SALE (Irvine Spectrum) $1014750 4950sqft</title>
		<link>http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-spectrum-1014750-4950sqft-2/</link>
		<comments>http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-spectrum-1014750-4950sqft-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:04:23 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Irvine Available Office Space]]></category>
		<category><![CDATA[Irvine Creative Office Space]]></category>
		<category><![CDATA[Irvine Flex Office Space]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Irvine Office Space Lease]]></category>
		<category><![CDATA[Irvine Office Space Listings]]></category>
		<category><![CDATA[Irvine Tech Office Space]]></category>
		<category><![CDATA[brenexus]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[freeways]]></category>
		<category><![CDATA[fully-improved]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[irvine-spectrum]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[visible]]></category>

		<guid isPermaLink="false">http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-spectrum-1014750-4950sqft-2/</guid>
		<description><![CDATA[4,950 SF Fully Improved Office Building Fully Improved Space Currently Divided into 2 Units Building Signage Visible from 405 Freeway Located with the Brenexus Limited Edition Business Park Easy Access to 405/55 Freeways Asking $205 PSF Call Kara Guarienti for more information or to tour. 714-941-5323. Location: Irvine Spectrum it's NOT ok to contact this poster with services or other commercial interests  <a href="http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-spectrum-1014750-4950sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4,950 SF Fully Improved Office Building Fully Improved Space Currently Divided into 2 Units Building Signage Visible from 405 Freeway Located with the Brenexus Limited Edition Business Park Easy Access to 405/55 Freeways Asking $205 PSF Call Kara Guarienti for more information or to tour. 714-941-5323. Location: Irvine Spectrum it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>More:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2644879445.html" title="BANK OWNED Office Building for SALE (Irvine Spectrum) $1014750 4950sqft">BANK OWNED Office Building for SALE (Irvine Spectrum) $1014750 4950sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irvineofficeproperties.com/bank-owned-office-building-for-sale-irvine-spectrum-1014750-4950sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
